Xerox

The table shows only the main, most commonly found Xerox cartridges.
If you do not find your Xerox cartridge or printer model in the table, please contact the manager by phone, you will receive more detailed and accurate information on the terms and the price of refilling Xerox laser cartridges in Kharkov.
Please check the prices for refilling Xerox laser cartridges at Teh-As service centers (Kharkiv) with our managers.
| Printer type | Cartrige type | Cartridge resource1 pages | Refilling price, UAH | Restoration price, UAH |
| Xerox WorkCentre-M15/i, 312 | 106R00586 | 6000 | - | - |
| Xerox WorkCentre-М20/і | 106R01048 +прошивка чипа | 8000 | - | - |
| Xerox WorkCentre-PE16/e | 113R00667 | 3000 | - | - |
| Xerox WorkCentre-PE114e | 013R00607 | 3500 | - | - |
| Xerox WorkCentre-PE120/і | 013R00606 +прошивка чипа | 5000 | - | - |
| Xerox WorkCentre-PE220, 222, 228 | 013R00621 +прошивка чипа | 3000 | - | - |
| Xerox WorkCentre-390 | 113R00462 | 5000 | - | - |
| Xerox WorkCentre Pro-423, 428 | 113R00619 +прошивка чипа | 28000 | - | - |
| Xerox WorkCentre-3045 | 106R02183 +чип | 2500 | - | - |
| Xerox WorkCentre-3119 | 013R00625 +прошивка чипа | 3000 | - | - |
| Xerox WorkCentre-3210, 3220 | 106R01485 +прошивка чипа | 2000 | - | - |
| 106R01487 +прошивка чипа | 4100 | - | - | |
| Xerox WorkCentre-3550 | 106R01529 +чип | 5000 | - | - |
| 106R01531 +чип | 10000 | - | - | |
| Xerox WorkCentre-4118 | 006R01278 +прошивка чипа | 8000 | - | - |
| Xerox Phaser-3100 MFP | 106R01379 +чип | 6000 | - | - |
| Xerox Phaser-3115, 3120, 3121, 3130 | 109R00725 | 3000 | - | - |
| Xerox Phaser-3110, 3210, 3310 | 109R00639 | 3000 | - | - |
| Xerox Phaser-3116 | 109R00748 | 3000 | - | - |
| Xerox Phaser-3117, 3122, 3124, 3125 | 106R01159 | 3000 | - | - |
| Xerox Phaser-3010, 3040 | 106R02183 +чип | 2500 | - | - |
| Xerox Phaser-3140, 3155, 3160 | 108R00909 +прошивка чипа | 2500 | - | - |
| Xerox Phaser-3150 | 109R00746 +прошивка чипа | 3000 | - | - |
| 109R00747 +прошивка чипа | 5000 | - | - | |
| Xerox Phaser-3200MFP | 113R00730 +прошивка чипа | 3000 | - | - |
| Xerox Phaser-3250 | 106R01374 +прошивка чипа | 5000 | - | - |
| Xerox Phaser-3300 MFP | 106R01411 +прошивка чипа | 4000 | - | - |
| 106R01412 +прошивка чипа | 8000 | - | - | |
| Xerox Phaser-3400 | 106R00461 | 4000 | - | - |
| 106R00462 | 8000 | - | - | |
| Xerox Phaser-3420, 3425 | 106R01033 +прошивка чипа | 5000 | - | - |
| 106R01034 +прошивка чипа | 10000 | - | - | |
| Xerox Phaser-3428 | 106R01245 +прошивка чипа | 8000 | - | - |
| Xerox Phaser-3435 | 106R01414 +прошивка чипа | 4000 | - | - |
| 106R01415 +прошивка чипа | 10000 | - | - | |
| Xerox Phaser-3450 | 106R00687 +прошивка чипа | 5000 | - | - |
| 106R00688 +прошивка чипа | 10000 | - | - | |
| Xerox Phaser-3500 | 106R01148 +прошивка чипа | 6000 | - | - |
| 106R01149 +прошивка чипа | 12000 | - | - | |
| Xerox Phaser-3600 | 106R01370 +прошивка чипа | 7000 | - | - |
| 106R01371 +прошивка чипа | 14000 | - | - | |
| Xerox Phaser-3635 MFP | 108R00794 +прошивка чипа | 5000 | - | - |
| 108R00796 +прошивка чипа | 10000 | - | - | |
| Xerox Phaser-4500 | 113R00495 +чип | 20000 | - | - |
| Xerox Phaser-4510 | 113R00712 +чип | 19000 | - | - |
| Xerox Phaser-5400 | 113R00495 +чип | 20000 | - | - |
| Xerox Phaser-5500, 5550 | 113R00668 +чип | 30000 | - | - |
1 - the print yield for each cartridge is indicated at 5% coverage of the sheet with toner. A sample of 5% completion of the sheet is given on the website.



